OUR RATES and AVAILABILITY
Anandathu Villa Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Anandathu Villas. Stay updated with our rates and promotions below.
OUR PRICING
Standard Nightly Rates
2 0 2 6
Villa Arthya | Villa Avyathi
| Period | Minimum Nights | 1 - Bedroom | 1 - Bedroom w/ BF | 2 - Bedroom | 2 - Bedroom w/ BF |
|---|---|---|---|---|---|
| 04 Jan - 03 Jul | 1 | USD 137 ++ | USD 145 ++ | USD 169 ++ | USD 185 ++ |
| 04 Jul - 29 Aug | 3 | USD 167 ++ | USD 175 ++ | USD 199 ++ | USD 215 ++ |
| 30 Aug - 18 Dec | 1 | USD 137 ++ | USD 145 ++ | USD 169 ++ | USD 185 ++ |
| 19 Dec - 24 Dec | 2 | USD 167 ++ | USD 175 ++ | USD 199 ++ | USD 215 ++ |
| 25 Dec - 31 Dec | 3 | USD 227 ++ | USD 235 ++ | USD 259 ++ | USD 275 ++ |
Villa Ascarya | Villa Ayuddha
| Period | Minimum Nights | 2 - Bedroom | 2 - Bedroom w/ BF | 3 - Bedroom | 3 - Bedroom w/ BF |
|---|---|---|---|---|---|
| 04 Jan - 03 Jul | 1 | USD 169 ++ | USD 185 ++ | USD 211 ++ | USD 235 ++ |
| 04 Jul - 29 Aug | 3 | USD 199 ++ | USD 215 ++ | USD 241 ++ | USD 265 ++ |
| 30 Aug - 18 Dec | 1 | USD 169 ++ | USD 185 ++ | USD 211 ++ | USD 235 ++ |
| 19 Dec - 24 Dec | 2 | USD 199 ++ | USD 215 ++ | USD 241 ++ | USD 265 ++ |
| 25 Dec - 31 Dec | 3 | USD 259 ++ | USD 275 ++ | USD 301 ++ | USD 325 ++ |
2 0 2 7
Villa Arthya | Villa Avyathi
| Period | Minimum Nights | 1 - Bedroom | 1 - Bedroom w/ BF | 2 - Bedroom | 2 - Bedroom w/ BF |
|---|---|---|---|---|---|
| 01 Jan - 03 Jan | 3 | USD 227 ++ | USD 235 ++ | USD 259 ++ | USD 275 ++ |
| 04 Jan - 04 Feb | 1 | USD 137 ++ | USD 145 ++ | USD 169 ++ | USD 185 ++ |
| 05 Feb - 14 Feb | 2 | USD 167 ++ | USD 175 ++ | USD 199 ++ | USD 215 ++ |
| 15 Feb - 25 Mar | 1 | USD 137 ++ | USD 145 ++ | USD 169 ++ | USD 185 ++ |
| 26 Mar - 04 Apr | 2 | USD 167 ++ | USD 175 ++ | USD 199 ++ | USD 215 ++ |
| 05 Apr - 02 Jul | 1 | USD 137 ++ | USD 145 ++ | USD 169 ++ | USD 185 ++ |
| 03 Jul - 29 Aug | 3 | USD 167 ++ | USD 175 ++ | USD 199 ++ | USD 215 ++ |
| 30 Aug - 17 Dec | 1 | USD 137 ++ | USD 145 ++ | USD 169 ++ | USD 185 ++ |
| 18 Dec - 24 Dec | 2 | USD 167 ++ | USD 175 ++ | USD 199 ++ | USD 215 ++ |
| 25 Dec - 31 Dec | 3 | USD 227 ++ | USD 235 ++ | USD 259 ++ | USD 275 ++ |
Villa Ascarya | Villa Ayuddha
| Period | Minimum Nights | 2 - Bedroom | 2 - Bedroom w/ BF | 3 - Bedroom | 3 - Bedroom w/ BF |
|---|---|---|---|---|---|
| 01 Jan - 03 Jan | 3 | USD 259 ++ | USD 275 ++ | USD 301 ++ | USD 325 ++ |
| 04 Jan - 04 Feb | 1 | USD 169 ++ | USD 185 ++ | USD 211 ++ | USD 235 ++ |
| 05 Feb - 14 Feb | 2 | USD 199 ++ | USD 215 ++ | USD 241 ++ | USD 265 ++ |
| 15 Feb - 25 Mar | 1 | USD 169 ++ | USD 185 ++ | USD 211 ++ | USD 235 ++ |
| 26 Mar - 04 Apr | 2 | USD 199 ++ | USD 215 ++ | USD 241 ++ | USD 265 ++ |
| 05 Apr - 02 Jul | 1 | USD 169 ++ | USD 185 ++ | USD 211 ++ | USD 235 ++ |
| 03 Jul - 29 Aug | 3 | USD 199 ++ | USD 215 ++ | USD 241 ++ | USD 265 ++ |
| 30 Aug - 17 Dec | 1 | USD 169 ++ | USD 185 ++ | USD 211 ++ | USD 235 ++ |
| 18 Dec - 24 Dec | 2 | USD 199 ++ | USD 215 ++ | USD 241 ++ | USD 265 ++ |
| 25 Dec - 31 Dec | 3 | USD 259 ++ | USD 275 ++ | USD 301 ++ | USD 325 ++ |
For mobile users, swipe left to view.
About Our Rates
-
Prices are in USD per night per accommodation
Prices are based on Stay Only with inclusions as published
Note that breakfast is not included on weekend rates
Rates are subject to 15.5% government tax and service charge
Discounts are mutually exclusive and cannot be combined
-
Daily continental breakfast
Complimentary WiFi
Services by the villa team (Villa supervisor, butlers, and night security).
HOT DEALS
Special Offers
Bali Dynamic Rates
Catch the right moment and enjoy up to 35% off your stay at Anandathu Villas. Explore our dynamic rates, which offer you access to the best offers available, whether during a busy weekend or a low-peak period.
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
POPULAR OFFERS
Special Promotions
Early Bird
15% off for bookings made 120 days prior to check-in date.
Valid for Normal and Shoulder seasons
10% off for bookings made 120 days prior to check-in date.
Valid for High season
5% off for bookings made 120 days prior to check-in date.
Valid for Peak season
Last Minute
10% discount for bookings made less than 30 days prior to check-in date Valid for all seasons
Long Stay
10% discount for stays lasting 7 nights or more Valid for all seasons
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
B Y W H A T S A P P
B Y L A N D L I N E
B Y E M A I L
B Y M O B I L E